NCR Style Filters | |||
---|---|---|---|
Part No. | Description | ||
302070 | 2×2 NCR HEPA, 99.99% eff. @ 0.3 micron | 23 5/8 x 23 5/8 53mm | UL900 |
302013 | 2×3 NCR HEPA, 99.99% eff. @ 0.3 micron | 23 5/8 x 35 5/8 53mm | UL900 |
302090 | 2×4 NCR HEPA, 99.99% eff. @ 0.3 micron | 23 5/8 x 47 5/8 53mm | UL900 |
302120 | 2×6 NCR HEPA, 99.99% eff. @ 0.3 micron | 23 5/8 x 71 5/8 53mm | UL900 |
302071 | 2×2 NCR ULPA, 99.9995% eff. @ 0.12 micron | 23 5/8 x 23 5/8 53mm | UL900 |
302015 | 2×3 NCR ULPA, 99.9995% eff. @ 0.12 micron | 23 5/8 x 35 5/8 53mm | UL900 |
302100 | 2×4 NCR ULPA, 99.9995% eff. @ 0.12 micron | 23 5/8 x 47 5/8 53mm | UL900 |
302125 | 2×6 NCR ULPA, 99.9995% eff. @ 0.12 micron | 23 5/8 x 71 5/8 53mm | UL900 |
302072 | 2 x 2 NCR HEPA w/ Centerboard & Test Port, 99.99% eff | 23 5/8 x 23 5/8 53mm | UL900 |
302094 | 2 x 4 NCR HEPA w/ Centerboard & Test Port, 99.99% eff | 23 5/8 x 47 5/8 53mm | UL900 |
302092 | 2 x 4 NCR HEPA w/ Downstream Knife Edge, 99.99% eff | 23 5/8 x 47 5/8 53mm | UL900 |
302018 | Undersize 2 x 4 HEPA, 99.99% eff. @ 0.3 micron | 23 1/8 x 47 1/8 53mm | UL900 |
302019 | Undersize 2 x 4 ULPA, 99.9995% eff. @ 0.12 micron | 23 1/8 x 47 1/8 53mm | UL900 |
302093 | Undersize 2 x 4 HEPA w/ Downstr. Knife Edge, 99.99% eff | 23 x 47 53mm | UL900 |
302027 | SAM HO NCR 2 x 4 HEPA, 100mm, 99.99% eff | 23 5/8 x 47 5/8 100mm | UL900 |
302028 | SAM HO NCR 2 x 4 ULPA, 100mm, 99.9995% eff | 23 5/8 x 47 5/8 100mm | UL900 |
Gel Seal Style Filters for SAM GS Units & GS Terminal Diffusers | |||
---|---|---|---|
302200 | 2×4 GS HEPA, 99.99% eff. @ 0.3 micron | 20 5/8 x 44 5/8 53mm | UL900 |
302201 | 2×2 GS HEPA, 99.99% eff. @ 0.3 micron | 20 5/8 x 20 5/8 53mm | UL900 |
302203 | 2×4 GS ULPA, 99.9995% eff. @ 0.12 micron | 20 5/8 x 44 5/8 53mm | UL900 |
302204 | 2×2 GS ULPA, 99.9995% eff. @ 0.12 micron | 20 5/8 x 20 5/8 53mm | UL900 |
302214 | 2×3 GS HEPA, 99.99% eff.@ 0.3 micron | 20 5/8 x 32 5/8 53mm | UL900 |
302215 | 2×3 GS ULPA, 99.9995% eff. @ 0.12 micron | 20 5/8 x 32 5/8 53mm | UL900 |
CFR Gasket Style Filters for SAM CRF Units & CAFM Terminal Diffusers | |||
---|---|---|---|
302020 | 2×2 CRF/CAFM HEPA, 99.99% eff. @ 0.3 micron | 20 5/8 x 20 5/8 53mm | UL900 |
302021 | 2×2 CRF/CAFM ULPA, 99.9995% eff. @ 0.12 micron | 20 5/8 x 20 5/8 53mm | UL900 |
302014 | 2×3 CRF/CAFM HEPA, 99.99% eff. @ 0.3 micron | 20 5/8 x 32 5/8 53mm | UL900 |
302016 | 2×3 CRF/CAFM ULPA, 99.9995% eff. @ 0.12 micron | 20 5/8 x 32 5/8 53mm | UL900 |
302030 | 2×4 CRF/CAFM HEPA, 99.99% eff. @ 0.3 micron | 20 5/8 x 44 5/8 53mm | UL900 |
302040 | 2×4 CRF/CAFM ULPA, 99.9995% eff. @ 0.12 micron | 20 5/8 x 44 5/8 53mm | UL900 |
302130 | 2×6 CRF/CAFM HEPA, 99.99% eff. @ 0.3 micron | 20 5/8 x 68 5/8 53mm | UL900 |
302131 | 2×6 CRF/CAFM ULPA, 99.9995% eff. @ 0.12 micron | 20 5/8 x 68 5/8 53mm | UL900 |
Prefilters | |
---|---|
Part No. | Description |
302190 | Prefilter, 20 x 20 x 1″ (30% ASHRAE eff.) |
302193 | Charcoal Prefilter, 20 x 20 x 1″ (Sold only in carton quantities) |
302197 | Prefilter, 20 x 20 x 2″ (30% ASHRAE eff.) |
309802 | Super Clean Prefilter, 20 x 20 x 1″ |
Consult with the factory for other sizes
Miscellaneous | |
---|---|
603552 | Filter Clamp, CRF/CAFM Style |
211615 | Socket head, 10-24 x 1 for filter clamp |
NA | Pilot Light, 120V (Consult with factory for replacement part number. Provide unit serial number at time of call) |
Grilles, Eggcrate | |
---|---|
19500 | Grille, GS & CRF/LI 2×2 Acrylic eggcrate w/aluminum frame and hinges |
19501 | Grille, GS & CRF/LI 2×4 Acrylic eggcrate w/aluminum frame and hinges |
19502 | Grille, GS & CRF/LI 2×6 Acrylic eggcrate w/aluminum frame and hinges |
19503 | Grille, GS & CRF 2×2 Polystyrene eggcrate w/aluminum frame and hinges |
19504 | Grille, GS & CRF 2×4 Polystyrene eggcrate w/aluminum frame and hinges |
19505 | Grille, GS & CRF 2×6 Polystyrene eggcrate w/aluminum frame and hinges |
Grilles 1/8″ Round Perforated Holes (40% open area) | |
---|---|
19506 | 2×2 GS & CRF Anodized Aluminum Grille w/ Anodized Aluminum Frame |
19507 | 2×4 GS & CRF Anodized Aluminum Grille w/ Anodized Aluminum Frame |
19508 | 2×2 GS & CRF White Painted Perf w/ White Painted Frame |
19509 | 2×4 GS & CRF White Painted Perf w/ White Painted Frame |
19510 | 2×4 NCR White Painted Steel (Attached with double sided tape) |
19511 | 2×4 GS & CRF Stainless Steel Rd Perf. Grille w/ Anodized Aluminum Frame |
19512 | 2×2 GS & CRF Stainless Steel Rd Perf. Grille w/ Anodized Aluminum Frame |
19514 | 2×4 GS & CRF Style Stainless Steel Perf. w/ SS Frame |
19513 | 2×4 NCR Style Stainless Steel Perf (attached with double sided tape) |
Grilles 1/4″ Round Perforated Holes (58% open area) | |
---|---|
19515 | 2×2 GS & CRF Anodized Aluminum Grille w/aluminum frame and hinges |
19516 | 2×4 GS & CRF Anodized Aluminum Grille w/aluminum frame and hinges |
19517 | 2×4 NCR Style Stainless Steel Perf (attached with double sided tape) |
Lamp Receptacles and Ballasts | |
---|---|
Part No. | Description |
703754 | Ballast, 2 ft. and 4 ft., 110-277V, 4-lamp, T8, 32W |
703756 | Ballast, 6 ft., 120V, T12-34W 60 Hz, 2-lamp, Slimline rapid start |
703760 | Ballast, 4 ft., 230/250V, T12-34W 50Hz, 2-lamp, rapid start (Teknek) |
703761 | Ballast, 6 ft., 220V, 50Hz, H.O. |
703763 | Ballast, 6 ft., 115V, 60 Hz, H.O. |
703871 | Lamp Receptacle, Med Bi Pin for 2 ft. & 4 ft. models |
703874 | Lamp Receptacle, H.O., spring loaded for 6 ft. models |
703875 | Lamp Receptacle, H.O., stationary for 6 ft. models |
Motor Blower Prefilter Frame Assemblies | |
---|---|
Includes factory wired motor blower, capacitor, speed control, safety switch, guard, all mounted to prefilter frame ready to drop in the housing. | |
N310 Motor Blower for MicroSound & LC Units | |
19960 | N310 115 Volt, 60 Hz, Impeller Type |
19961 | N310 208-230 Volt, 50/60 Hz, Impeller Type |
19962 | N310 277 Volt, 60 Hz, Impeller Type |
1/3 HP Motors: Consult With The Factory |
Motor Capacitors | |
---|---|
Part No. | Description |
221694 | Capacitor, N310 EBM Motor, 115 Volt, 60 Hz |
NA | Capacitor, N310 EBM Motor, 208-230 Volt, 50/60 Hz. Model with 277 Volt Motor use 221691 |
221691 | Capacitor, N310 EBM Motor, 277 Volt, 60 Hz |
703785 | Capacitor, Okaya PA474 for CE Europe Models |
505078 | Motor Fan Guard (Gard-Tec Wire Type) |
Power Cord | |
---|---|
703902 | Power Cord, 8 ft., 110-120 Volt Only |
Speed Controls | |
---|---|
703910 | 115 Volt Variable Speed Control, 5 amp for models w/ 2-wire speed control |
703084 | 115 Volt Variable Speed Control, 5 amp for models w/ 3-wire speed control (Models after 07/03/06 except LC) |
703912 | 208-230 Volt Variable Speed Control, 5 amp |
703913 | SAM26 Models, 240-277 Volt Variable Speed Control, 10 amp |
703915 | 277 Volt Variable Speed Control, 5 amp |
703916 | SAM26 Models before 2000, 115 Volt, 10 amp |
Safety Switches | |
---|---|
704085 | Safety Switch, 110-120 Volt Only, Rocker Type |
703888 | Safety Switch, 208-230 Volt, Brown Toggle Type |
703887 | Safety Switch, 277 Volt, White Toggle Type |
703890 | Safety Switch, 110-120 Volt, Ivory Toggle Type |
Static Control Parts | |
---|---|
703918 | Emitter Bar for 2 Ft. Models (4005201-C) |
703920 | Emitter Bar for 4 Ft. Models (4005202) |
703921 | Emitter Bar for 6 Ft. Models (4005204) |
703922 | Controller, 110-120 Volt (4005184) |
703923 | Controller, 208/230 Volt, 50/60 Hz, (4005185) |
Clean Rooms International, Inc.
4939 Starr St. SE
Grand Rapids, MI 49546
Street Map
Toll Free: 877.380.1860
Phone: 616.452.8700
Fax: 616.452.2372
Email: sales@cleanroomsint.com
Learn about our COVID-19 Products. |