NCR Style Gasketed Type w/Centerboard & Test Port |
||
---|---|---|
Model No. | Description | Size |
302072 | NCR HEPA Filter 99.99% eff. @ 0.3 micron | 2 x 2 |
302094 | NCR HEPA Filter 99.99% eff. @ 0.3 micron | 2 x 4 |
ULPA NCR Style Filters | ||
---|---|---|
Model No. | Description | Size |
302071 | ULPA Filter 99.9995% eff. @ 0.12 micron | 2 x 2 |
302015 | ULPA Filter 99.9995% eff. @ 0.12 micron | 2 x 3 |
302100 | ULPA Filter 99.9995% eff. @ 0.12 micron | 2 x 4 |
302125 | ULPA Filter 99.9995% eff. @ 0.12 micron | 2 x 6 |
Gel Seal Style Final Filters | ||
---|---|---|
Model No. | Description | Size |
302204 | ULPA GS Filter 99.9995% eff. @ 0.12 micron, Gel Seal Upstream | 2 x 2 |
302203 | ULPA GS Filter 99.9995% eff. @ 0.12 micron, Gel Seal Upstream | 2 x 4 |
Clean Rooms International, Inc.
4939 Starr St. SE
Grand Rapids, MI 49546
Street Map
Toll Free: 877.380.1860
Phone: 616.452.8700
Fax: 616.452.2372
Email: sales@cleanroomsint.com
Learn about our COVID-19 Products. |